Friendlies Clubs | | M. | W | D | L | goals |
| at home | 1 | 0 | 0 | 0 | 0 | : | 0 |
| Neutral Place | 1 | 0 | 0 | 1 | 1 | : | 2 |
| ∑ | 2 | 0 | 0 | 1 | 1 | : | 2 |
Champions League | | M. | W | D | L | goals |
| at home | 6 | 1 | 0 | 5 | 3 | : | 13 |
| Away | 6 | 2 | 1 | 3 | 6 | : | 11 |
| ∑ | 12 | 3 | 1 | 8 | 9 | : | 24 |
overall | | M. | W | D | L | goals |
| at home | 7 | 1 | 0 | 5 | 3 | : | 13 |
| Away | 6 | 2 | 1 | 3 | 6 | : | 11 |
| Neutral Place | 1 | 0 | 0 | 1 | 1 | : | 2 |
| ∑ | 14 | 3 | 1 | 9 | 10 | : | 26 |
Friendlies Clubs |
2019 | Week | AS Roma | - | Real Madrid | 5:4 (2:2, 2:2) pso |
2018 | Week | Real Madrid | - | AS Roma | 2:1 (2:0) |
Champions League |
2018/2019 | Group G | AS Roma | - | Real Madrid | 0:2 (0:0) |
2018/2019 | Group G | Real Madrid | - | AS Roma | 3:0 (1:0) |
2015/2016 | Round of 16 | Real Madrid | - | AS Roma | 2:0 (0:0) |
2015/2016 | Round of 16 | AS Roma | - | Real Madrid | 0:2 (0:0) |
2007/2008 | Round of 16 | Real Madrid | - | AS Roma | 1:2 (0:0) |
2007/2008 | Round of 16 | AS Roma | - | Real Madrid | 2:1 (1:1) |
2004/2005 | Group B | AS Roma | - | Real Madrid | 0:3 (0:1) |
2004/2005 | Group B | Real Madrid | - | AS Roma | 4:2 (1:2) |
2002/2003 | Preliminary Gr. C | Real Madrid | - | AS Roma | 0:1 (0:1) |
2002/2003 | Preliminary Gr. C | AS Roma | - | Real Madrid | 0:3 (0:1) |
2001/2002 | Preliminary Gr. A | Real Madrid | - | AS Roma | 1:1 (0:1) |
2001/2002 | Preliminary Gr. A | AS Roma | - | Real Madrid | 1:2 (0:0) |
Bạn đang xem: Roma
For games that were decided on penalties the score after 120 minutes will be included in the ranking |
Xem thêm: Công Ty Thời Trang Elise Tuyển Dụng 2021, Find Jobs At Công Ty Tnhh Thời Trang Elise
Associazione Sportiva Roma |
|
Country: |
No Result
View All Result
© 2022 urlser.com - Website hữu ích cho cuộc sống của bạn
|